| Five Day | Seven Day | Junior | |
|---|---|---|---|
| Five Day use of Country Club facilities (Mon - Fri only) |
• | ||
| Complimentary five day use of golf course (Mon - Fri only) |
• | ||
| Seven day use of facilities | • | ||
| Complimentary seven day use of golf course | • | 5 or 7 day | |
| Junior Membership 5 or 7 Day | • | ||
| 10% off Treatments (Mon - Fri) | • | • | • |
| 10% off Food in Fairway Lounge (Mon - Fri) | • | • | • |
| 15% off Retail items | • | • | • |
| 10% off Non-Alcoholic Beverage in Fairway Lounge | • | • | • |
| 25% off Alcoholic Beverage in Fairway Lounge | • | • | |
| 20% off Ashdown Park Gourmet Evenings | • | • | |
| Corporate accommodation rates | • | • | |
| 10% discount on dining in the Anderida Restaurant | • | • | |
| 10% discount on dining in the Hotel Drawing Rooms | • | • | |
| Unlimited Fitness Assessments per year | • | • | |
| Gym Induction | • | • | |
| Complimentary entry into Golf and Tennis Competitions | • | • | • |
| Exclusive Members Events (some chargable) | • | • | |
| Priority notice of all hotel special events | • | • | |
| 4 Personal Training Sessions/Swimming Lessons per year | • | ||
| One tennis session complimentary for the year | • | • | |
| All Exercise Classes Complimentary | |||
| 3 vouchers for 25% off Treatments (Mon-Thurs only) | • | ||
| 6 vouchers for 25% off Treatments (Mon-Thurs only) | • | ||
| 5 Guest Passes | • | • | |
Membership rates (per annum)
7 Day: Single £1125 / Joint £2025
5 Day: Single £920 / Joint £1655
Junior: Single £330
One-off joining fee: Single £250 / Joint £450
Members Guest Fees
A Guest fee of £15.00 is applicable for guests of members which must be paid prior to using the facilities.

















